TCB - Tire Curing Bladders, LLC. (Click here to go to our home page)1.800.643.2488
Tire BladdersTAM ProductsCompany ProfileCustomer ServiceNewsContact UsHome
Packaging Specifications


Item
#
Box
Type
Box
Qty
Pallet
Qty
Bladder
Weight
Lbs
Gross
Weight
Lbs
Gross
Weight
Kilos
Index
Page
2169 EXXON 40 40 10.8 526.0 239.1
2636 EXXON 15 15 26.1 485.5 220.7
2649 X BOX 25 25 19.7 586.5 266.6
2895 EXXON 12 12 42.5 604.0 274.5
3863 EXXON 20 20 19.3 480.0 218.2
4171 X BOX 72 72 3.0 310.0 140.9
4173 X BOX 60 60 4.2 346.0 157.3
4176 EXXON 50 50 8.95 544.0 247.2
4379 LARGE 35 35 21.7 614.8 279.5
4493 2000 28 28 10.35 353.8 160.8
4735 EXXON 15 15 28.8 526.0 239.1
4746 2000 9 9 69.1 685.9 311.8
4748 EXXON 30 30 14.7 535.0 243.2
4776 EXXON 50 50 8.0 469.5 225.7
4779 XBOX 3 3 66.1 292.3 132.9
4780 EXXON 3 3 97.0 385.0 175.0
4781 X BOX 6 6 89.0 628.0 285.5
4783 EXXON 36 36 12.50 546.5 248.4
4784 EXXON 9 9 25.50 326.0 148.1
4785 EXXON 9 9 34.95 411.1 186.8
4789 EXXON 180 180 1.9 436.0 198.2
5339 X BOX 40 40 5.9 330.0 150.0
5894 EXXON 36 36 11.7 515.2 234.2
5896 EXXON 36 36 12.4 540.4 245.6
6025 EXXON 25 25 15.15 475.3 216.0
6096 EXXON 30 30 13.4 496.0 225.5
6226 EXXON 15 15 29.1 530.5 241.1
6228 EXXON 40 40 9.8 486.0 220.9
6230 EXXON 40 40 11.9 570.0 259.1
6236 EXXON 15 15 23.4 445.0 202.3
6297 EXXON 40 40 12.4 590.0 286.2
6299 EXXON 50 50 7.7 479.0 217.7
6319 EXXON 30 30 16.2 580.0 263.6
6320 EXXON 25 25 18.3 551.5 250.7
6321 EXXON 25 25 23.05 672.8 305.8
6390 EXXON 50 50 11.1 649.0 295.0
6391 EXXON 40 40 13.15 622.5 283.0
6480 EXXON 15 15 17.5 356.5 162.0
6537 2000 50 50 17.5 93.0 426.8
6630 LARGE 50 50 19.9 1089.0 495.0
6753 EXXON 6 6 42.8 353.3 160.6
6790 EXXON 50 50 8.9 539.0 245.0
6808 X BOX 10 10 31.9 413.0 187.7
6809 X BOX 10 10 35.8 441.2 1200.5
6810 X BOX 10 10 38.9 472.2 214.6
6811 EXXON 6 6 41.0 340.0 154.5
6942 EXXON 36 36 10.8 482.8 219.5
7106 LARGE 10 10 97.1 1053.0 478.6
7370 EXXON 36 36 7.2 353.2 160.5
7374 X BOX 216 216 1.25 353.2 160.5
7375 X BOX 180 180 1.5 353.2 160.5
7632 EXXON 50 50 10.9 639.0 290.5
7646 X BOX 10 10 40.35 486.7 221.2
7647 EXXON 6 6 49.5 391.0 177.7
7651 2000 8 8 62.7 565.6 257.1
7652 2000 8 8 72.0 640.0 291.0
7661 X BOX 6 6 65.0 484.0 220.0
7662 EXXON 6 6 60.3 457.8 208.1
7663 LARGE 10 10 71.1 805.0 365.9
7664 LARGE 9 9 84.0 838.0 380.9
7864 EXXON 50 50 7.9 489.0 222.3
7865 EXXON 50 50 8.29 511.0 232.3
7866 EXXON 50 50 10.2 604.0 274.5
7941 EXXON 36 36 14.2 605.2 275.1
8177 EXXON 12 12 31.5 472.0 214.5
8188 X BOX 50 50 5.7 379.0 172.3
8189 X BOX 50 50 6.4 414.0 188.2
8358 LARGE 6 6 100.5 685.0 311.4
8359 LARGE 6 6 120.0 802.0 364.5
8376 EXXON 15 15 30.5 551.5 250.7
8405 EXXON 36 36 7.8 374.8 170.4
8407 EXXON 36 36 9.4 432.4 196.5
8408 2000 36 36 10.5 442.0 200.9
8409 LARGE 6 6 106.0 718.0 326.4
8438 LARGE 8 8 110.5 966.0 439.1
8552 X BOX 8 8 33.4 350.4 159.3
8773 122 12 48 8.7 477.6 217.1
8774 2000 50 50 9.4 531.5 241.6
8775 2000 50 50 9.3 529.0 240.5
8776 2000 96 96 5.9 630.4 286.5
8777 2000 REPLACED BY 7847
8778 2000 80 80 7.4 656.0 298.2
8779 2000 96 96 5.2 563.2 256.0
8780 2000 96 96 6.35 673.6 306.2
8781 2000 96 96 6.6 697.6 317.1
8911 122 12 48 8.6 472.8 214.9
8912 2000 48 48 9.25 508.0 230.9
8913 122 12 48 9.55 518.4 235.6
8937 LARGE 90 90 8.6 856.0 389.1
8938 122 12 48 9.3 506.4 230.2
8939 122 12 48 10.6 568.8 258.5
9086 X BOX 30 30 10.7 404.2 183.7
9087 LARGE 60 60 11.4 766.0 348.2
9088 X BOX 30 30 13.3 482.2 219.2
9089 2000 50 50 11.3 629.0 285.9
9090 122 12 48 8.05 446.4 202.9
9091 122 12 48 7.1 400.8 182.2
9092 2000 48 48 7.8 438.4 199.3
9093 2000 50 50 11.4 634.0 288.2
9094 2000 50 50 8.6 494.0 224.5
9170 LARGE 126 126 4.7 686.2 311
9340 LARGE 20 20 38.0 842.0 382.7
9341 LARGE 20 20 39.6 874.0 397.3
9373 LARGE 9 9 91.0 901.0 409.5
9473 2000 48 48 8.1 452.8 205.8
9673 2000 60 60 8.8 592.0 269.1
9847 2000 72 72 7.2 582.4 264.7
10068 LARGE 64 64 11.3 805.2 366.0
10069 LARGE 64 64 12.3 869.2 395.1
10070 2000 64 64 9.2 652.8 269.7
10071 2000 64 64 9.8 691.2 314.2
10098 LARGE 4 4 148.0 686.0 311.8
10127 LARGE 4 4 128.0 606.0 275.5
10128 LARGE 4 4 118.0 566.0 257.3
10612 122 18 72 7.4 592.8 269.5
10629 122 12 48 9.8 475.4 216.1
10768 122 12 48 8.3 458.4 208.4
10785 2000 60 60 9.2 616.0 280.0
10786 LARGE 80 80 10.5 922.0 419.1
10858 2000 40 40 10.4 480.0 218.2
10908 122 12 48 10.1 544.8 247.6
10909 122 12 48 8.3 458.4 208.4
10921 X BOX 20 20 24.5 584.0 265.5
10922 X BOX 15 15 28.0 514.0 233.6
10924 X BOX 20 20 19.9 492.0 223.6
10927 X BOX 15 15 26.0 484.0 220.0
10928 LARGE 8 8 106.0 930.0 422.7
11195 LARGE 8 8 42.0 430.0 195.5
11209 EXXON 30 30 7.3 315.5 143.4
11210 EXXON 30 30 10.4 408.5 185.7
11211 EXXON 30 30 11.0 426.5 193.9
11212 EXXON 30 30 12.1 459.5 208.9
11213 EXXON 30 30 11.5 441.5 200.77
11236 EXXON 30 30 12.6 474.5 215.77
11237 EXXON 30 30 11.0 426.5 193.9
11238 EXXON 30 30 11.4 438.5 199.3
11239 EXXON 30 30 12.1 459.5 208.9
11240 EXXON 15 15 24.5 461.5 209.8
11241 EXXON 15 15 25.6 478.0 217.3
11242 EXXON 15 15 28.3 518.5 235.7
11243 EXXON 12 12 31.2 468.4 212.9
11244 EXXON 10 10 34.4 438.0 199.1
11245 EXXON 6 6 59.0 448.0 203.6
12452 EXXON 30 30 7.6 324.5 147.5
11262 2000 25 25 10.9 336.5 153.0
11263 2000 25 25 11.2 344.0 156.4
11264 2000 25 25 12.5 376.5 171.1
11265 2000 25 25 13.8 409.0 185.9
11266 2000 20 20 14.9 362.0 164.5
11308 2000 25 25 12.4 374.0 170.0
11309 2000 25 25 13.3 396.5 180.2
11310 2000 20 20 14.1 1346.0 157.7
11311 2000 20 20 16.0 384.0 174.5
11321 LARGE 10 10 112.0 1214.0 607.0
11322 2000 10 10 68.9 753.0 342.3
11323 LARGE 10 10 73.5 817.0 371.4
11324 LARGE 8 8 81.8 736.4 334.7
11325 LARGE 8 8 93.2 839.6 381.6
11326 LARGE 8 8 99.0 886.0 402.7
11327 LARGE 8 8 109.0 954.0 433.6
11328 LARGE 7 7 114.0 880.0 400.0
11329 LARGE 7 7 121.0 929.0 422.3
11330 LARGE 6 6 122.0 814.0 370.0
11331 LARGE 6 6 131.0 868.0 394.5
11332 2000 8 8 69.3 618.4 281.1
11333 LARGE 12 12 70.0 922.0 419.1
11344 EXXON 6 6 45.98 372.4 169.3
11453 LARGE 5 5 150.0 844.0 383.6
11454 LARGE 10 10 63.9 721.0 327.7
11456 LARGE 10 10 43.6 518.0 235.5
11457 122 12 48 7.9 384.2 174.6
11458 LARGE 8 8 97.0 858.0 390.0
11459 LARGE 8 8 105.0 922.0 419.1
11461 2000 10 10 72.0 784.0 356.4
11462 2000 10 10 79.5 859.0 390.5
11463 2000 10 10 82.5 889.0 404.1
11464 LARGE 10 10 138.0 1462.0 664.5
11465 LARGE 7 7 110.0 852.0 387.3
11466 LARGE 10 10 84.0 922.0 419.1
11467 LARGE 12 12 68.0 898.0 408.2
11468 LARGE 12 12 77.0 1006.0 457.3
11469 LARGE 12 12 65.0 862.0 391.8
11470 LARGE 12 12 63.0 838.0 380.9
11471 LARGE 12 12 67.0 886.0 402.7
11472 LARGE 12 12 76.0 994.0 451.8
11474 LARGE 4 4 162.0 742.0 337.3
11475 LARGE 5 5 120.0 694.0 315.5
11477 X BOX 10 10 63.0 724.0 329.1
11478 X BOX 10 10 60.3 697.0 316.8
11479 LARGE 10 10 69.5 777.0 353.2
11480 LARGE 10 10 84.0 922.0 419.1
11483 LARGE 9 9 69.1 703.9 320.0
11484 2000 25 25 10.4 324.0 147.3
11493 X BOX 24 24 13.9 416.8 187.5
B0045J EXXON 30 30 16.4 588.5 267.5
B00529 EXXON 3 3 71.5 308.4 140.2
B0109N EXXON 12 12 29.5 448.0 203.6
B08132 EXXON 36 36 9.0 418.0 190.0
B08342 EXXON 25 25 13.7 436.5 198.4
B0932M EXXON 12 12 25.7 402.4 182.9
B0924M EXXON 12 12 32.0 478.0 217.3
B0944F EXXON 3 3 50.5 245.5 111.6

  Back to Product Catalog

Need Help With Specs?
Tech Support Services
See Our Surface Patterns
Have a Question? Contact Customer Service online or call us at: 1.800.643.2488
Tire Curing Bladders, LLC
5701 Murray Street
Little Rock, AR 72209 · USA
toll free: 1.800.643.2488
voice: 501.562.5410
fax: 501.562.5635
email: info@tirebladders.com
©Copyright 2006 Tire Curing Bladders, LLC. All rights reserved.
Design and Hosting by Web International